The Boston Harbor Islands national park area includes thirty-four islands within Boston Harbor. The park extends seaward 11 miles from downtown Boston. The islands form a transition between the open ocean and the settled coast. They are a gateway to...
(more about HarborIsland)
|
|
|
|
August 2008 |
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
July27 | 28 | 29 | 30 | 31 | August1 Boston Light Tour - Boston Departure 10:00AM (past) Boston Light Tour - Georges Island Departure 2:00PM (past) | 2 |
3 Boston Light Tour - Boston Departure 10:00AM (past) Boston Light Tour - Georges Island Departure 2:00PM (past) | 4 | 5 | 6 | 7 Boston Light Tour - Boston Departure 10:00AM (past) | 8 Boston Light Tour - Boston Departure 10:00AM (past) | 9 Boston Light Tour - Boston Departure 10:00AM (past) 1:30PM (past) |
10 Boston Light Tour - Boston Departure 10:00AM (past) Boston Light Tour - Georges Island Departure 2:00PM (past) | 11 | 12 | 13 | 14 | 15 Boston Light Tour - Boston Departure 10:00AM (past) Boston Light Tour - Georges Island Departure 2:00PM (past) | 16 Boston Light Tour - Boston Departure 10:00AM (past) |
17 Boston Light Tour - Boston Departure 10:00AM (past) | 18 | 19 | 20 | 21 Boston Light Tour - Boston Departure 10:00AM (past) | 22 Boston Light Tour - Boston Departure 10:00AM (past) Boston Light Tour - Georges Island Departure 2:00PM (past) | 23 Boston Light Tour - Boston Departure 10:00AM (past) 1:30PM (past) |
24 Boston Light Tour - Boston Departure 10:00AM (past) Boston Light Tour - Georges Island Departure 2:00PM (past) | 25 | 26 | 27 | Today28 | 29 Boston Light Tour - Boston Departure 10:00AM (Sold Out) | 30 Boston Light Tour - Boston Departure |
31 Boston Light Tour - Boston Departure | September1 | 2 | 3 | 4 | 5 | 6 |
